Jade is the first system ever to provide a points system covering more than just naive blood sugar results. Unlike others, we cover the full gamut of tests that people with diabetes perform.
We want to encourage healthy management practices for people with diabetes. Jade awards points for good results, and also for activities that can help improve results. You can even earn points on high blood glucose values – provided they fit predictions – as they are expected, after all.
The following tables set out the points, and how they are calculated.
Day-to-day management | Aim | Max Points | How Calculated |
Taking a BGL | Encourage regular testing | 10 | Up to 10 per day |
BGL in range 4-8 mmol/l | Positive feedback for good results | 50 | Up to 5 per day |
BGLs aligned to predictions within 30% | Fix dosing errors, does not matter if BGLs are High or Low | 20 | Up to 5 per day |
Logging Carbs | Encourage recording of results | 10 | Up to 10 per day |
Logging Insulin4 | Encourage recording of results | 10 | Up to 10 per day |
Periodic activities - self-management | Aim | Points | How Calculated |
Exercise of 20 minutes or more | Encourage regular exercise | 200 | Up to 5 per week |
Importing meter or pump data | Encourage regular analysis of results | 300 | Up to 1 every months |
Blood test overnight (in 12am-5am time period) | Encourage occasional overnight testing | 100 | Up to 2 per month |
Ketone test | Encourage occasional testing | 100 | Up to 2 per month |
Blood pressure2 | Encourage occasional testing | 100 | Up to 2 per 2 months |
Height measured | Encourage better overall health | 100 | Up to 1 per 3 months |
Weight measured | Encourage better overall health | 100 | Up to 1 per month |
Current weight in Normal weight range according to BMI | Encourage better overall health | 100 | Up to 1 per month |
Home test HbA1C1 | Encourage periodic testing | 200-400 | Up to 1 every 3 months |
Periodic activities - externally managed | Aim | Points | How Calculated |
Lab HbA1C or Fructosamine1 | Encourage periodic testing | 300-500 | Up to 1 every 3 months |
Endocrinologist visit | Encourage regular clinical review | 1000 | Up to 1 every 3 months |
Ophthalmologist / Optometrist visit (eye exams)2 | Prevent blindness | 300 | Up to 1 every 6 months |
Kidney - urine test for microalbumin1 | Prevent kidney failure, leading to dialysis or transplant | 200 | Up to 1 every 6 months |
Blood test for cholesterol levels, Blood Pressure, C-reactive protein | Prevent heart attack or stroke | 200 | Up to 1 every 6 months |
Thyroid Test3 | Detect thyroid problems | 200 | Up to 1 every 6 months |
Nerve test - testing feet with monofilament | Prevent amputation | 200 | Up to 1 every 6 months |
Diabetes educator meeting | Improve understanding of diabetes, latest devices | 250 | Up to 1 every 3 months |
Dietician meeting | Improve dietary understanding | 250 | Up to 1 every 5 months |
Podiatrist meeting | Ensure feet are healthy | 250 | Up to 1 every 12 months |
- HbA1C results are given on a linear sliding scale, from 7.5% as the highest HbA1C, and 4% as the lowest, with the lowest HbA1C getting the most points.
- 12 years and older
- Age less than 17
- For those on Insulin therapy
- n/a – Not calculated yet
Have we missed any tests or activities, or allocated points badly? Feedback is welcome! Click here
Desired Ranges
Still to be considered:
- Different scoring/ranges for people with Type and Type 2 diabetes
- Different scoring for children/adolescents/adults.
Period | Needs improvement | Acceptable | Outstanding |
30 days | Average 4 BGLs per day, 50% in good control range. Less than 4,200 (30 days * 4 BGLs * 10 points + 30 days * 2 good BGLs * 50) |
4,200 to 6000 | Above 6,000 |
90 days | Average 4 BGLs per day, 50% in good control range. Less than 12,600 (90 days * 4 BGLs * 10 points + 90 days * 2 good BGLs * 50) |
12,600 to 18,000 | Above 18,000 |